ISP Hub: Wireless ISP Authentication and Operations Platform
Authenticate subscribers, manage network equipment, automate billing and monitor performance from one platform, with the network and the business working from the same records.
Every Subscriber, From Activation to Renewal
A wireless ISP often runs its network in one set of tools and its billing in another, and the gaps show up as expired accounts that stay online. First built in 2017, ISP Hub runs both sides together. It takes each subscriber from registration and activation through authentication, bandwidth allocation, billing and renewal, and monitors the routers, access points and wireless links that carry the service. RADIUS authentication, MikroTik RouterOS integration, automated billing and a customer self-service portal operate as one system.
How ISP Hub Works
The screens your team works in each day, and what each one is for.
| Subscriber | Username | Type | Plan | Links | Status |
|---|---|---|---|---|---|
| SUB-10482 | user_4821 | Business | Business 100 Mbps | 2 | Active |
| SUB-10481 | user_4817 | Residential | Home 50 Mbps | 1 | Active |
| SUB-10479 | user_4809 | Residential | Home 30 Mbps | 1 | Suspended |
| SUB-10476 | user_4802 | Business | Business 50 Mbps | 3 | Active |
| SUB-10474 | user_4795 | Residential | Home 100 Mbps | 1 | To activate |
| SUB-10471 | user_4788 | Residential | Home 50 Mbps | 1 | Active |
| SUB-10469 | user_4781 | Residential | Home 30 · 200 GB | 1 | KYC pending |
| SUB-10466 | user_4774 | Business | Business 100 Mbps | 2 | Active |
| SUB-10463 | user_4769 | Residential | Home 50 Mbps | 1 | Suspended |
| SUB-10460 | user_4761 | Residential | Home 50 Mbps | 1 | Active |
| SUB-10458 | user_4755 | Residential | Home 100 Mbps | 1 | Active |
| SUB-10455 | user_4748 | Residential | Home 30 Mbps | 1 | Active |
| Username | NAS | Method | Framed IP | Uptime | Data used |
|---|---|---|---|---|---|
| user_4821 | NAS-T3-01 | PPPoE | 100.64.12.41 | 3h 12m | 2.72 GB |
| user_4817 | NAS-T3-01 | PPPoE | 100.64.12.57 | 1d 4h | 20.5 GB |
| user_4802 | NAS-CR-02 | PPPoE | 100.64.20.8 | 6h 40m | 7.86 GB |
| guest_2291 | HS-T1-01 | Hotspot | 10.20.4.118 | 0h 42m | 0.42 GB |
| user_4788 | NAS-T3-01 | PPPoE | 100.64.12.90 | 12h 05m | 8.46 GB |
| cpe-a4f2 | NAS-T2-01 | MAC | 100.64.16.33 | 2d 9h | 47.5 GB |
| user_4761 | NAS-T2-01 | PPPoE | 100.64.16.71 | 4h 51m | 3.47 GB |
| guest_2288 | HS-T1-01 | Hotspot | 10.20.4.97 | 1h 08m | 1.03 GB |
| user_4755 | NAS-CR-02 | PPPoE | 100.64.20.19 | 19h 22m | 15.5 GB |
| user_4748 | NAS-T2-01 | PPPoE | 100.64.16.12 | 8h 30m | 5.24 GB |
| cpe-b71c | NAS-T3-01 | MAC | 100.64.12.140 | 3d 2h | 61.7 GB |
| Plan | Type | Down/up | Quota / FUP | Price |
|---|---|---|---|---|
| Home 30 Mbps | Speed | 30/10 Mbps | Unlimited | 499.00 |
| Home 50 Mbps | FUP | 50/20 Mbps | 500 GB, then 10 | 699.00 |
| Home 100 Mbps | FUP | 100/40 Mbps | 1 TB, then 20 | 999.00 |
| Home 30 · 200 GB | Data cap | 30/10 Mbps | 200 GB hard cap | 399.00 |
| Student 20 Mbps | Data cap | 20/10 Mbps | 100 GB hard cap | 299.00 |
| Business 50 Mbps | Speed | 50/50 Mbps | Unlimited | 1,499.00 |
| Business 100 Mbps | FUP | 100/100 Mbps | 2 TB, then 50 | 2,499.00 |
| Home 50 · Annual | FUP | 50/20 Mbps | 500 GB / month | 7,499.00 |
| Invoice | Subscriber | Due | Amount | Method | Status |
|---|---|---|---|---|---|
| INV-26-11-0418 | SUB-10482 | 15 Nov | 2,948.82 | Gateway | Paid |
| INV-26-11-0417 | SUB-10481 | 15 Nov | 883.82 | Gateway | Paid |
| INV-26-11-0416 | SUB-10479 | 14 Nov | 588.82 | — | Overdue |
| INV-26-11-0415 | SUB-10476 | 14 Nov | 1,768.82 | Bank transfer | Partial |
| INV-26-11-0414 | SUB-10474 | 14 Nov | 1,178.82 | Cash | Paid |
| INV-26-11-0413 | SUB-10471 | 13 Nov | 824.82 | Gateway | Paid |
| INV-26-11-0412 | SUB-10469 | 13 Nov | 470.82 | — | Due |
| INV-26-11-0411 | SUB-10466 | 12 Nov | 2,948.82 | Bank transfer | Paid |
| INV-26-11-0410 | SUB-10463 | 10 Nov | 824.82 | — | Overdue |
| INV-26-11-0409 | SUB-10460 | 10 Nov | 824.82 | Cash | Paid |
| INV-26-11-0408 | SUB-10458 | 09 Nov | 1,178.82 | Gateway | Paid |
Residential and business accounts from registration through activation and suspension, with installation locations, multiple connections per customer, service history and KYC records.
Also in ISP Hub
MikroTik Integration
Register and monitor MikroTik RouterOS devices, run PPPoE and hotspot servers, synchronize bandwidth profiles, view active sessions, disconnect users remotely and watch router resources.
Subscriptions & Automated Renewal
Activation and validity tracking, expiry notices, automatic suspension when a plan lapses, reactivation the moment a payment succeeds, extensions and a full renewal history.
Wireless & CPE Management
Base stations, sectors, access points and connected clients, with signal strength where supported and link quality. Router and CPE records hold serials, MAC and IP addresses, subscriber mapping and warranties.
Support & Field Service
Complaint tickets with priority, assignment and resolution time, alongside installation requests, technician scheduling, equipment allocation and field visits.
Resellers & Franchises
Reseller and franchise accounts with their own subscriber allocation, pricing and packages, commissions, collections and role-based dashboards.
Customer Portal & Mobile App
Subscribers renew, pay, download invoices, check usage and validity, and raise and track requests on their own, with notifications by SMS and email, and by WhatsApp and push where supported.
Analytics & Network Intelligence
Reports on subscribers, revenue, collections, usage, uptime and resellers, together with outage pattern analysis, bandwidth demand forecasting, congestion detection and churn prediction.
Quoted Per Deployment
ISP Hub is priced to the scope of each deployment: sites, devices, integrations and the support you need.
Quote for ISP Hub
Tell us how many sites and devices you operate and which systems it must connect to, and we will return a scoped quote.
Related Case Studies
Simply5 Guest Wi-Fi & Network Access Platform
Guest and user access built by KoderTroop: a gateway at each site enforces sign-in and policy, and one self-hosted console runs every site.